Gentlemen Golfer of the Year Points 2025-26
| Bushen Raina Memorial Trophy 2025 | 47th Jubilee Golf Tournament | Jamshedpur Medal Round 01/02 March 2025 | Jamshedpur Medal Round 29/30 March 2025 | Beldih Trophy 2025 | Parvez Mehta Qualifier + Jamshedpur Medal Round September 2025 | Parvez Mehta 2025 | Jamshedpur Challenge Gentlemen 2025 | Gentlemen Medal Round - cum - Tata Open ProAm Qualifier | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLFER | 02-02-2025 | 16-02-2025 | 02-03-2025 | 30-03-2025 | 29-06-2025 | 14-09-2025 | 19-10-2025 | 02-11-2025 | 23-11-2025 | |
| Subodh Kumar | 55 | 50 | 36 | 34 | 13 | 188 | ||||
| Nitin Khosla | 32 | 40 | 40 | 55 | 3 | 170 | ||||
| Nipam Mehta | 55 | 28 | 30 | 26 | 139 | |||||
| Chandra Mani Dubey | 40 | 37 | 33 | 110 | ||||||
| Amrik Singh | 45 | 30 | 33 | 108 | ||||||
| Rajesh Bahadur | 9 | 45 | 45 | 7 | 106 | |||||
| R Ganeshan | 55 | 38 | 1 | 94 | ||||||
| Rajesh Singh | 45 | 45 | 90 | |||||||
| Sanjay Panda | 30 | 60 | 90 | |||||||
| Varun Soni | 32 | 35 | 11 | 78 | ||||||
| Upendra Pradhan | 39 | 30 | 69 | |||||||
| Dinesh Kumar Ranjan | 26 | 34 | 7 | 67 | ||||||
| Rupesh Katriar | 28 | 28 | 56 | |||||||
| Hamid Raza Khan | 55 | 55 | ||||||||
| Subhankar Bhowmick | 43 | 9 | 52 | |||||||
| Rajesh Patel | 20 | 30 | 50 | |||||||
| Rohhit Narendra Tiwary | 11 | 38 | 49 | |||||||
| Mudili Vinod Kumar | 45 | 45 | ||||||||
| Saurav Das | 41 | 41 | ||||||||
| Tapas Kumar Bala | 40 | 40 | ||||||||
| Ravi Rungta | 20 | 20 | 40 | |||||||
| Rounak Kumar Dubey | 40 | 40 | ||||||||
| Anil Kumar Chaube | 38 | 38 | ||||||||
| Arjun Munda | 38 | 38 | ||||||||
| Sanjay Jha | 38 | 38 | ||||||||
| Dheer Dutta | 36 | 36 | ||||||||
| Pawan Singh Marwa | 30 | 6 | 36 | |||||||
| K K Singh | 36 | 36 | ||||||||
| N S Raju | 36 | 36 | ||||||||
| Parvesh Kumar Dhawan | 28 | 7 | 35 | |||||||
| Chandrabhooshan Rai Baronia | 34 | 34 | ||||||||
| Basudev Chowdhary | 34 | 34 | ||||||||
| Gaurav Rungta | 33 | 33 | ||||||||
| Vishal Pandey | 33 | 33 | ||||||||
| Yuya Yoshida | 33 | 33 | ||||||||
| Sourabh Agarwal | 32 | 32 | ||||||||
| Arunava Das | 32 | 32 | ||||||||
| Ranaveer Sinha | 31 | 31 | ||||||||
| Mrinal Kanti Paul | 30 | 30 | ||||||||
| Sanjay Verma | 30 | 30 | ||||||||
| Vikash Agarwal | 30 | 30 | ||||||||
| Prashant Maurya | 15 | 15 | 30 | |||||||
| Umang Jhunjhunwala | 15 | 13 | 28 | |||||||
| Rama Shankar | 26 | 26 | ||||||||
| Sunil Marwah | 20 | 20 | ||||||||
| Navin Gutgutia | 5 | 11 | 16 | |||||||
| Kishore Singh | 15 | 15 | ||||||||
| Amit Garg | 13 | 13 | ||||||||
| Aryavir Singh | 13 | 13 | ||||||||
| Subhamay Das | 7 | 5 | 12 | |||||||
| Pradeep Adesara | 11 | 11 | ||||||||
| Raman Jha | 9 | 9 | ||||||||
| Anil Kumar | 9 | 9 | ||||||||
| Pratham Choudhary | 6 | 6 | ||||||||
| Alam Noori | 5 | 5 | ||||||||
| Sanjay Sabherwal | 5 | 5 | ||||||||
| Nikhil Adesara | 3 | 1 | 4 | |||||||
| Prashant Sharma | 3 | 3 | ||||||||
| Aarav Wadhera | 3 | 3 | ||||||||
| Shrikant Nair | 1 | 1 | ||||||||
| Nishant Adesara | 1 | 1 |
Points Computation Chart
| Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Jubilee Golf | Steel City |
|---|---|---|---|---|---|---|
| 1 | 30 | 55 | 55 | 55 | 60 | 65 |
| 2 | 20 | 45 | 45 | 45 | 50 | 55 |
| 3 | 15 | 40 | 40 | 40 | 45 | 50 |
| 4 | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
| 5 | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
| 6 | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
| 7 | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
| 8 | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
| 9 | 3 | 28 | 0 | 28 | 33 | 38 |
| 10 | 1 | 26 | 0 | 26 | 31 | 36 |
| Best Gross | 6 | 25 | 0 | 25 | 30 | 35 |
Note:
Best Gross: Points for Best Gross is given as detailed in the last row. If a player is in top 10 of the Net Points and also has Best Gross then higher of the two Points is given.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen
Archive

