Gentlemen Golfer of the Year Points 2026-27
| TOTAL POINTS | |
|---|---|
| GOLFER |
Points Computation Chart
| Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Jubilee Golf | Steel City |
|---|---|---|---|---|---|---|
| 1 | 30 | 55 | 55 | 55 | 60 | 65 |
| 2 | 20 | 45 | 45 | 45 | 50 | 55 |
| 3 | 15 | 40 | 40 | 40 | 45 | 50 |
| 4 | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
| 5 | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
| 6 | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
| 7 | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
| 8 | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
| 9 | 3 | 28 | 0 | 28 | 33 | 38 |
| 10 | 1 | 26 | 0 | 26 | 31 | 36 |
| Best Gross - 1st | 13 | 38 | 0 | 38 | 43 | 48 |
| Best Gross - 2nd | 11 | 36 | 0 | 36 | 41 | 46 |
| Best Gross - 3rd | 9 | 34 | 0 | 34 | 39 | 44 |
Note:
Player will get either the net or the gross point whichever is higher.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen
Archive

