Golfer of the Year Points - Gentlemen
Gentlemen Golfer of the Year Points 2024-25
Bushen Raina Memorial Trophy | Jamshedpur Medal 9/10 Mar 24 | 46th Jubilee Golf Tournament | Jsr Medal cum Parvez Mehta Qlfr | Parvez Mehta 2024 | TOTAL POINTS | |
---|---|---|---|---|---|---|
GOLFER | 18-02-2024 | 10-03-2024 | 23-03-2024 | 11-08-2024 | 06-10-2024 | |
Mudili Vinod Kumar | 55 | 55 | 110 | |||
Umang Jhunjhunwala | 34 | 43 | 77 | |||
Chetan Adesara | 60 | 60 | ||||
R Ganeshan | 55 | 55 | ||||
Subodh Kumar | 38 | 15 | 53 | |||
Davender Bansal | 5 | 45 | 50 | |||
Kishore Singh | 30 | 20 | 50 | |||
Vansh Chatrath | 50 | 50 | ||||
Pratham Choudhary | 45 | 45 | ||||
Raman Jha | 45 | 45 | ||||
Raunak Dhari Singh | 45 | 45 | ||||
Anil Kumar Chaube | 30 | 11 | 41 | |||
Rajesh Roshan | 41 | 41 | ||||
Tapas Kumar Bala | 40 | 40 | ||||
Rajesh Agarwal | 40 | 40 | ||||
Devraj Mahato | 40 | 40 | ||||
Pawan Singh Marwa | 30 | 9 | 39 | |||
Gaurav Rungta | 39 | 39 | ||||
Raj Rajnish | 38 | 38 | ||||
Upendra Pradhan | 38 | 38 | ||||
N K Agarwal | 37 | 37 | ||||
Rajiv Mehta | 34 | 3 | 37 | |||
Rajeev Kumar | 36 | 36 | ||||
Subhankar Bhowmick | 36 | 36 | ||||
Jitu Patel | 35 | 35 | ||||
Vinayak Siddhi | 1 | 33 | 34 | |||
Karna Parikh | 33 | 33 | ||||
Arshad Ali | 33 | 33 | ||||
Sunil Marwah | 33 | 33 | ||||
Rahul Naredi | 33 | 33 | ||||
Vikash Agarwal | 32 | 32 | ||||
Sanjay Panda | 32 | 32 | ||||
Gokul Choudhary | 31 | 31 | ||||
Chandan Kauntia | 30 | 30 | ||||
Ram Krishna Singh | 30 | 30 | ||||
Dheer Dutta | 28 | 1 | 29 | |||
Nitin Khosla | 28 | 28 | ||||
Nishant Jha | 26 | 26 | ||||
Sanjay Jha | 26 | 26 | ||||
Jagdish Khandelwal | 20 | 20 | ||||
Yuya Yoshida | 15 | 15 | ||||
Prashant Taunk | 13 | 13 | ||||
Alok Sarkar | 13 | 13 | ||||
Parvesh Kumar Dhawan | 11 | 11 | ||||
Amitava Bakshi | 9 | 9 | ||||
Anand Kr. Agarwalla | 7 | 7 | ||||
Rajesh Bahadur | 7 | 7 | ||||
Aditya Panchamiya | 6 | 6 | ||||
Navtez Singh | 6 | 6 | ||||
Dhaawal Shah | 5 | 5 | ||||
Dinesh Kumar Ranjan | 3 | 3 |
Points Computation Chart
Position | Jsr Medal Points | Club Tourn. Points | Parvez Mehta Points | Sponsored Tourn. Points | Jubilee Golf Points | Steel City Points |
---|---|---|---|---|---|---|
Winner | 30 | 55 | 55 | 55 | 60 | 65 |
Runners-Up | 20 | 45 | 45 | 45 | 50 | 55 |
2nd Runner-Up | 15 | 40 | 40 | 40 | 45 | 50 |
4th | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
5th | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
6th | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
7th | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
8th | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
9th | 3 | 28 | 0 | 28 | 33 | 38 |
10th | 1 | 26 | 0 | 26 | 31 | 36 |
Best Gross | 6 | 25 | 0 | 25 | 30 | 35 |
Note:
Best Gross: Points for Best Gross is given as detailed in the last row. If a player is in top 10 of the Net Points and also has Best Gross then higher of the two Points is given.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen