Gentlemen Golfer of the Year Points 2026-27
| Jsr Medal Jan 26 | Jsr Medal Feb 26 | 48th Jubilee Golf Tournament | Bushen Raina Memorial Trophy 2026 | Rotary Open Golf Tournament 2026 | Jsr Medal cum Qualifier for Parvez Mehta Trophy 2026 | Parvez Mehta 2026 | Beldih Trophy 2026 | Jsr Medal Oct 26 | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLFER | 25-01-2026 | 15-02-2026 | 22-02-2026 | 28-02-2026 | 08-03-2026 | 19-07-2026 | 06-09-2026 | 04-10-2026 | 11-10-2026 | |
| Ashok Pandey | 39 | 55 | 13 | 33 | 32 | 13 | 185 | |||
| Prashant Maurya | 55 | 34 | 5 | 33 | 20 | 147 | ||||
| Raman Jha | 11 | 9 | 60 | 30 | 30 | 140 | ||||
| Parvesh Kumar Dhawan | 20 | 45 | 36 | 101 | ||||||
| Rupesh Katriar | 55 | 38 | 93 | |||||||
| Sunil Marwah | 11 | 31 | 36 | 11 | 89 | |||||
| Ryan Dcosta | 11 | 41 | 34 | 86 | ||||||
| Aditya Panchamiya | 15 | 36 | 34 | 85 | ||||||
| Sanjay Jha | 45 | 33 | 78 | |||||||
| Shivam Killol Kamani | 43 | 34 | 77 | |||||||
| Karna Parikh | 39 | 38 | 77 | |||||||
| Ravi Rungta | 30 | 36 | 11 | 77 | ||||||
| Mudili Vinod Kumar | 50 | 26 | 76 | |||||||
| Rajesh Bahadur | 38 | 34 | 72 | |||||||
| Rounak Kumar Dubey | 35 | 30 | 3 | 68 | ||||||
| N K Agarwal | 13 | 20 | 34 | 67 | ||||||
| Rajesh Patel | 37 | 28 | 65 | |||||||
| Rohhit Narendra Tiwary | 32 | 33 | 65 | |||||||
| Dheer Dutta | 11 | 11 | 38 | 60 | ||||||
| Nishant Jha | 36 | 20 | 56 | |||||||
| Dinesh Raisurana | 55 | 55 | ||||||||
| Rama Shankar | 55 | 55 | ||||||||
| Nikhil Adesara | 40 | 9 | 49 | |||||||
| Anil Kumar Chaube | 45 | 45 | ||||||||
| Prashant Sharma | 45 | 45 | ||||||||
| Hamid Raza Khan | 45 | 45 | ||||||||
| Upendra Pradhan | 45 | 45 | ||||||||
| Rajesh Roshan | 43 | 43 | ||||||||
| Saurav Ghosh | 38 | 3 | 41 | |||||||
| Arjun Munda | 41 | 41 | ||||||||
| Niraj Agarwal | 40 | 40 | ||||||||
| Harsh Kr Pandey | 40 | 40 | ||||||||
| Raj Rajnish | 40 | 40 | ||||||||
| Rajender Sachdev | 40 | 40 | ||||||||
| Nitin Khosla | 38 | 38 | ||||||||
| Neeraj Kr. Sinha | 38 | 38 | ||||||||
| Akshay Sachdev | 36 | 36 | ||||||||
| Ranaveer Sinha | 36 | 36 | ||||||||
| J B Singh | 34 | 34 | ||||||||
| Amrik Singh | 33 | 33 | ||||||||
| Navin Gutgutia | 32 | 32 | ||||||||
| Anil Kumar | 32 | 32 | ||||||||
| Sanjay Verma | 30 | 30 | ||||||||
| Chandra Mani Dubey | 30 | 30 | ||||||||
| Subhamay Das | 30 | 30 | ||||||||
| Raghav Agarwal | 30 | 30 | ||||||||
| Bipin Patel | 28 | 28 | ||||||||
| Jayesh Taunk | 28 | 28 | ||||||||
| Diloo Parikh | 26 | 26 | ||||||||
| Rajiv Mehta | 26 | 26 | ||||||||
| Sailesh Kr. Singh | 26 | 26 | ||||||||
| Sanjay Panda | 15 | 15 | ||||||||
| Krishna Kumar Sharma | 15 | 15 | ||||||||
| Vansh Chatrath | 15 | 15 | ||||||||
| Rakesh Kumar Asrani | 13 | 13 | ||||||||
| Ajay Kumar Mishra | 11 | 11 | ||||||||
| Subodh Kumar | 1 | 9 | 10 | |||||||
| Pradeep Adesara | 9 | 9 | ||||||||
| Navtez Singh | 9 | 9 | ||||||||
| Arun Gaur | 9 | 9 | ||||||||
| Aryavir Singh | 9 | 9 | ||||||||
| Aarav Wadhera | 9 | 9 | ||||||||
| Prabir P Patel | 7 | 7 | ||||||||
| Varun Soni | 7 | 7 | ||||||||
| Devraj Mahato | 7 | 7 | ||||||||
| Tapas Kumar Bala | 5 | 5 | ||||||||
| Umang Jhunjhunwala | 5 | 5 | ||||||||
| Rajesh Agarwal | 3 | 3 | ||||||||
| Akshay Kumar | 1 | 1 | ||||||||
| R Ganeshan | 1 | 1 |
Points Computation Chart
| Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Jubilee Golf | Steel City |
|---|---|---|---|---|---|---|
| 1 | 30 | 55 | 55 | 55 | 60 | 65 |
| 2 | 20 | 45 | 45 | 45 | 50 | 55 |
| 3 | 15 | 40 | 40 | 40 | 45 | 50 |
| 4 | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
| 5 | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
| 6 | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
| 7 | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
| 8 | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
| 9 | 3 | 28 | 0 | 28 | 33 | 38 |
| 10 | 1 | 26 | 0 | 26 | 31 | 36 |
| Best Gross - 1st | 13 | 38 | 0 | 38 | 43 | 48 |
| Best Gross - 2nd | 11 | 36 | 0 | 36 | 41 | 46 |
| Best Gross - 3rd | 9 | 34 | 0 | 34 | 39 | 44 |
Note:
Player will get either the net or the gross point whichever is higher.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen
Archive

