Lady Golfer of the Year Points 2025-26
Bushen Raina Memorial Trophy 2025 | 47th Jubilee Golf Tournament | Eves Medal Round 01/02 March 2025 | TOTAL POINTS | |
---|---|---|---|---|
GOLFER | 02-02-2025 | 16-02-2025 | 02-03-2025 | |
Minoo Rawat | 30 | 40 | 20 | 90 |
Shilpa Amin | 40 | 20 | 30 | 90 |
Alka Garg | 20 | 50 | 70 | |
Monica Luktuke | 60 | 60 | ||
Manju Mishra | 50 | 50 | ||
Maya Choudhary | 50 | 50 | ||
Hetal Adesara | 40 | 6 | 46 | |
Anahita Taunk | 30 | 30 | ||
Shakti Sharma | 30 | 30 | ||
Vibhuti Dhand Adesara | 20 | 20 | ||
Rita Jha | 15 | 15 | ||
Punam Doshi | 10 | 10 | ||
Nidhi Marwah | 10 | 10 | ||
Mridu Dubey | 10 | 10 | ||
Runki Verma | 5 | 5 |
Points Computation Chart
Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Steel City | Jubilee Golf |
---|---|---|---|---|---|---|
1 | 30 | 50 | 50 | 50 | 60 | 60 |
2 | 20 | 40 | 40 | 40 | 50 | 50 |
3 | 15 | 30 | 30 | 30 | 40 | 40 |
4 | 10 | 20 | 20-S. Finalist | 20 | 30 | 30 |
5 | 5 | 10 | 10- Q. Finalist | 10 | 20 | 20 |
6 | 10- Q. Finalist | |||||
8 | 10- Q. Finalist | |||||
9 | 10- Q. Finalist | |||||
Best Gross | 6 | 25 | 25 | 30 | 30 |
Note:
Max handicap allowed is 24/30, as per the tournament's main competition category for ladies.
If a player has points for Best Gross and also thru Net Score, higher of the two points is taken.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
Ladies
- Gentlemen
Archive