Lady Golfer of the Year Points 2026-27
| Ladies Medal Jan 26 | Jsr Medal Feb 26 | 48th Jubilee Golf Tournament | Bushen Raina Memorial Trophy 2026 | Rotary Open Golf Tournament 2026 | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| GOLFER | 25-01-2026 | 15-02-2026 | 22-02-2026 | 28-02-2026 | 08-03-2026 | |
| Sujata Sachdev | 10 | 5 | 60 | 40 | 115 | |
| Punam Doshi | 20 | 20 | 40 | 20 | 100 | |
| Monica Luktuke | 15 | 30 | 50 | 95 | ||
| Shilpa Amin | 30 | 30 | 20 | 80 | ||
| Maya Choudhary | 15 | 50 | 65 | |||
| Manju Mishra | 50 | 10 | 60 | |||
| Alka Garg | 10 | 40 | 50 | |||
| Hetal Adesara | 20 | 30 | 50 | |||
| Swati Chakravorty | 50 | 50 | ||||
| Roopali Khale | 40 | 40 | ||||
| Nidhi Marwah | 10 | 30 | 40 | |||
| Mridu Dubey | 30 | 30 | ||||
| Rita Jha | 5 | 20 | 25 | |||
| Vibhuti Dhand Adesara | 10 | 10 |
Points Computation Chart
| Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Steel City | Jubilee Golf |
|---|---|---|---|---|---|---|
| 1 | 30 | 50 | 50 | 50 | 60 | 60 |
| 2 | 20 | 40 | 40 | 40 | 50 | 50 |
| 3 | 15 | 30 | 30 | 30 | 40 | 40 |
| 4 | 10 | 20 | 20-S. Finalist | 20 | 30 | 30 |
| 5 | 5 | 10 | 10- Q. Finalist | 10 | 20 | 20 |
| 6 | 10- Q. Finalist | |||||
| 8 | 10- Q. Finalist | |||||
| 9 | 10- Q. Finalist | |||||
| Best Gross | 6 | 25 | 25 | 30 | 30 |
Note:
Max handicap allowed is 24/30, as per the tournament's main competition category for ladies.
If a player has points for Best Gross and also thru Net Score, higher of the two points is taken.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
Ladies
- Gentlemen
Archive

