Golfer of the Year Points - Ladies
Lady Golfer of the Year Points 2024-25
Bushen Raina Memorial Trophy | Eves Medal 9/10 Mar 24 | 46th Jubilee Golf Tournament | Eves Medal 10/11 Aug 24 | Parvez Mehta Ladies 2024 | TOTAL POINTS | |
---|---|---|---|---|---|---|
GOLFER | 18-02-2024 | 10-03-2024 | 23-03-2024 | 11-08-2024 | 22-09-2024 | |
Anahita Taunk | 50 | 15 | 40 | 30 | 135 | |
Hetal Adesara | 40 | 20 | 60 | 120 | ||
Punam Doshi | 20 | 10 | 15 | 40 | 85 | |
Shilpa Amin | 50 | 10 | 10 | 70 | ||
Manju Mishra | 30 | 30 | 60 | |||
Roopali Khale | 40 | 20 | 60 | |||
Mridu Dubey | 30 | 30 | 60 | |||
Alka Garg | 6 | 50 | 56 | |||
Minoo Rawat | 50 | 50 | ||||
Nidhi Marwah | 30 | 30 | ||||
Rita Jha | 20 | 20 | ||||
Sujata Sachdev | 20 | 20 | ||||
Jenny Benedict | 20 | 20 | ||||
Shweta Singh | 10 | 5 | 15 | |||
Swati Chakravorty | 10 | 10 | ||||
Jasmine Adesara | 10 | 10 | ||||
Maya Choudhary | 10 | 10 | ||||
Sunita Sinha | 10 | 10 |
Points Computation Chart
Ranking | Medal Rd. | Club Tourn. | Parvez Mehta | Spon. Tourn. | Steel City | Jubilee Golf |
---|---|---|---|---|---|---|
1 | 30 | 50 | 50 | 50 | 60 | 60 |
2 | 20 | 40 | 40 | 40 | 50 | 50 |
3 | 15 | 30 | 30 | 30 | 40 | 40 |
4 | 10 | 20 | 20-S. Finalist | 20 | 30 | 30 |
5 | 5 | 10 | 10- Q. Finalist | 10 | 20 | 20 |
6 | 10- Q. Finalist | |||||
8 | 10- Q. Finalist | |||||
9 | 10- Q. Finalist | |||||
Best Gross | 6 | 25 | 0 | 25 | 30 | 30 |
Note:
Max handicap allowed is 24/30, as per the tournament's main competition category for ladies.
If a player has points for Best Gross and also thru Net Score, higher of the two points is taken.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
Ladies
- Gentlemen