Lady Golfer of the Year Points 2025-26
| Bushen Raina Memorial Trophy 2025 | 47th Jubilee Golf Tournament | Eves Medal Round 01/02 March 2025 | Eves Medal Round 29/30 March 2025 | Beldih Trophy Ladies 2025 | Ladies Parvez Mehta Trophy 2025 | Jamshedpur Challenge Ladies 2025 | Ladies Medal Round - cum - Tata Open ProAm Qualifier | Captains Cup 2026 | 75th Steel City Platinum Jubilee Golf - Nora Haley Cup | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLFER | 02-02-2025 | 16-02-2025 | 02-03-2025 | 30-03-2025 | 13-09-2025 | 11-10-2025 | 02-11-2025 | 23-11-2025 | 04-01-2026 | 16-01-2026 | |
| Shilpa Amin | 40 | 20 | 30 | 20 | 40 | 10 | 20 | 40 | 30 | 250 | |
| Alka Garg | 20 | 50 | 40 | 40 | 30 | 180 | |||||
| Minoo Rawat | 30 | 40 | 20 | 10 | 15 | 50 | 165 | ||||
| Hetal Adesara | 40 | 6 | 15 | 30 | 20 | 40 | 151 | ||||
| Maya Choudhary | 50 | 20 | 10 | 10 | 60 | 150 | |||||
| Sujata Sachdev | 10 | 50 | 50 | 110 | |||||||
| Manju Mishra | 50 | 10 | 50 | 110 | |||||||
| Shakti Sharma | 30 | 30 | 10 | 30 | 100 | ||||||
| Punam Doshi | 10 | 10 | 50 | 30 | 100 | ||||||
| Anahita Taunk | 30 | 20 | 20 | 70 | |||||||
| Monica Luktuke | 60 | 5 | 5 | 70 | |||||||
| Ritu Kapila | 30 | 10 | 40 | ||||||||
| Vibhuti Dhand Adesara | 20 | 20 | |||||||||
| Jenny Benedict | 20 | 20 | |||||||||
| Rita Jha | 15 | 15 | |||||||||
| Nidhi Marwah | 10 | 10 | |||||||||
| Mridu Dubey | 10 | 10 | |||||||||
| Runki Verma | 5 | 5 |

