Round Robin League Points
| Team | 04-05 Apr | 11-12 Apr | 18-19 Apr | 25-26 Apr | 02-03 May | 09-10 May | 16-17 May | 23-24 May | 06-07 Jun | 13-14 Jun | 20-21 Jun | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers Knights | 8 | 12 | 14 | 16 | 20 | 20 | 10 | 14 | 114 | |||
| Epic Warriors | 14 | 12 | 12 | 12 | 12 | 20 | 16 | 6 | 104 | |||
| Swing Masters | 20 | 8 | 10 | 16 | 8 | 18 | 10 | 8 | 98 | |||
| Bogey Brothers | 16 | 8 | 6 | 14 | 12 | 16 | 12 | 12 | 96 | |||
| Eagle Eye | 18 | 8 | 6 | 10 | 8 | 8 | 20 | 8 | 86 | |||
| Phoenix | 8 | 14 | 8 | 16 | 6 | 4 | 16 | 12 | 84 | |||
| Flying Sunrisers | 4 | 12 | 10 | 4 | 6 | 12 | 14 | 18 | 80 | |||
| Green Gladiators | 12 | 12 | 8 | 4 | 14 | 16 | 10 | 76 | ||||
| Fairway Phantoms | 2 | 12 | 10 | 8 | 14 | 4 | 8 | 12 | 70 | |||
| Fairway Masters | 12 | 8 | 14 | 4 | 10 | 6 | 10 | 64 | ||||
| Red Hawk | 6 | 8 | 12 | 6 | 2 | 4 | 8 | 46 | ||||
| Jharkhand United | 6 | 10 | 10 | 10 | 4 | 2 | 42 |

