Bulletin Board
Draw: Beldih Trophy for Ladies 2025
Posted on 12-09-2025
Gentlemen Medal Round + Qualifier for Parvez Mehta Trophy 2025
Dates | 13th / 14th September 2025 |
Venue | Beldih Golf Course |
Format | Stableford over 18 Holes |
Handicap Allowed | Max 24 |
Ties | Ties will be resolved on better last 9,6,3 and last hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Draw | No draw shall be made. Players to make their own 3/4 ball, book their preferred tee time, and play. Each playing group should consist only of players registered for the date being played. Anyone not participating in the medal round should not be part of any 3/4 ball. If any group is unable to complete their round due to rain or insufficient light, the remaining holes must be completed by 9:00 AM on the following Tuesday. Failure to do so will result in no points being awarded for the unfinished holes. |
Score Submission | Only physical scorecards, duly signed by all players in the group shall be considered. |
Entry Fee | Rs 200/- |
Qualification | The top 63 players will qualify for the Parvez Mehta 2025 Tournament. Winner of Parvez Mehta 2024 shall be Seed #1 for Parvez Mehta 2025. |
Playing on designated course on the specified days does not automatically constitute participation. Players must register and sign in with the starter before commencing play to confirm their intent to participate.
Beldih course will be available for non-participating golfers as well on the tournament dates. Hence, please plan in advance.
Important: A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Please register only after carefully reviewing your availability for the tournament.
Posted on 09-09-2025
Beldih Trophy for Ladies 2025
Tournament | Beldih Trophy for Ladies 2025 |
Venue | Beldih Golf Course |
Format | Stroke Play over 18 holes |
Date | Sat 13th September, 2025 |
Category | Ladies Max Handicap 24 |
Ties | Ties will be resolved on better net score over back-9, viz. last 9, 6, 3 and last hole, irrespective of your tee-off hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Prizes | Best Net Winner, Best Net Runner-up and Best Gross |
Draw | Draw will be released on Friday 12th September before 9 PM. |
Entries | Only via online registration before Friday 12rd September, 12 Noon A NO SHOW or last minute cancellation jeopardises the tournament fixture and inconveniences other players playing in the same group. Golfers are requested to register only after carefully reviewing their availability for the tournament. Tournament fee shall be charged once draw is published. |
Entry Fee | Rs 200/- per player |
Posted on 09-09-2025
Urgent Request to update your record at Jamshedpur Golf
The below list of Golfers have not updated their details as sought via earlier notice. They are once again requested to update their required details immediately and inform us at hc@jamshedpurgolf.in
It may be noted that golfers whose details are not complete as per WHS will not get registered in the WHS system and hence will not be issued a handicap after WHS is in place at Jamshedpur Golf.
Posted on 01-09-2025
Request to update your record at Jamshedpur Golf
We are in the process of implementing WHS at JsrGolf. To enable us register each golfer with WHS, the following 3 fields of information is mandated:
- Email Address
- Mobile Number
- Date of Birth
We have found that some of the above information is not in record for the below listed Golfers, due to which we are unable to register them with WHS.
Below Golfers are requested to update their mobile number and date of birth before 29th Aug 2025 by visiting My Profile.
Posted on 27-08-2025
Beldih Trophy 2025 Results
![]() | Beldih Trophy Results |
Posted on 13-07-2025
Beldih Trophy postponement notice
Looking at the present ground conditions and the weather forecast the 2nd and final round of the Beldih Trophy for Gentlemen stands postponed to Sat, 12th July
Posted on 05-07-2025
Beldih Trophy Round 2 Draw
Posted on 04-07-2025
Eve's Medal Draw
Posted on 28-06-2025
Beldih Trophy Round 1 Draw
Posted on 27-06-2025
Beldih Trophy for Ladies 2025
Tournament | Beldih Trophy for Ladies 2025 |
Venue | Beldih Golf Course |
Format | Stroke Play over 18 holes |
Date | Sun 06th July, 2025 |
Category | Ladies Max Handicap 24 |
Ties | Ties will be resolved on better net score over back-9, viz. last 9, 6, 3 and last hole, irrespective of your tee-off hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Prizes | Best Net Winner, Best Net Runner-up and Best Gross |
Draw | Draw will be released on Sat 05th July before 5 PM. |
Entries | Only via online registration before Thursday 03rd July, 11 AM A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Golfers are requested to register only after carefully reviewing their availability for the tournament. Tournament fee shall be charged once draw is published. |
Entry Fee | Rs 200/- per player |
Posted on 24-06-2025
Gentlemen Medal Round - July 2025
Dates | 5th / 6th July 2025 |
Venue | Golmuri Golf Course |
Format | Stableford over 18 Holes |
Handicap Allowed | Max 24 |
Ties | Ties will be resolved on better last 9,6,3 and last hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Entries | Walk in with your own 3/4 ball group, and register your names with the starter before starting your round. |
Draw | No draw shall be made. Participants to form their own 3/4 ball group - minimum 3 participants required in each group. |
Entry Fee | Rs 200/- |
Golmuri course will be available for non-participating golfers as well on the tournament dates. Hence, please plan in advance and book your tee time well in time to get your choice slot.
Posted on 24-06-2025
EVEs Medal Round June 2025
Dates | 29th June 2025 |
Venue | Golmuri Golf Course |
Format | Stableford over 18 Holes |
Handicap Allowed | Max 30 |
Ties | Ties will be resolved on better last 9,6,3 and last hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Entries | Only via online registration before Thursday 27th June, 11:00 AM. The draw will be finalised in advance, and all tee-offs on Sunday will be scheduled strictly between 6:00 AM and 7:00 AM. No special requests or changes to the draw will be entertained. |
Draw | Draw shall be released before 28th June, 8:00 PM. |
Score Submission | Only physical scorecards, duly signed by all players in the group shall be considered. |
Entry Fee | Rs 200/- |
Entry Closes on | Thursday 27th June, 11:00 AM |
Important: A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Please register only after carefully reviewing your availability for the tournament.
Posted on 17-06-2025
Beldih Trophy for Gentlemen 2025
Tournament | Beldih Trophy for Gentlemen 2025 |
Venue | Beldih Golf Course |
Format | Stroke Play over 36 holes |
Dates | Round 1 - Sat 28th June Round 2 - Sun 29th June |
Category | Gentlemen Max Handicap 24 |
Ties | Ties will be resolved on better net score in Round 2, viz. last 18, 9, 6, 3 and last hole, irrespective of your tee-off hole. |
GoY Points | Shall be awarded as per the points chart on the website. |
Prizes | Best Net Winner, Best Net Runner-up and Best Gross |
Draw | Draw will be made for both rounds based on a staggered start, starting from 6 AM onward. Round 1 Draw: Draw shall be posted online. Round 2 Draw: A cut will be applied after Round 1. Only top 60 Golfers will be eligible to play Round 2 on Sun 29th June. Second round Draw shall be made as per the order of merit in the first round. |
Entries | Only via online registration before Wed 25nd June, 11 AM A NO SHOW or last minute cancellation jeopardises the tournament fixture and inconveniences other players playing in the same group. Golfers are requested to register only after carefully reviewing their availability for the tournament. Tournament fee shall be charged once draw is published. |
Entry Fee | Rs 200/- per player |
Beldih course will be reserved on 28th & 29th June for the tournament.
Use of carts shall be permitted subject to the course condition.
Posted on 17-06-2025
Caddy Fee w.e.f. 16th April 2025
Posted on 16-04-2025
- Golf Calendar
Bulletin Board
GoY Points
Archive