Bulletin Board
48th Jubilee Golf Junior's Tournament 2026
| Date | Saturday 21st Feb 2026 |
| Format | Stroke play over 9 Holes (Holes 1-9) |
| Venue | Golmuri Golf Course |
| Reporting Time | 1:30 PM. Juniors must carry a proof of age with them. |
| Entry Fee | Rs 500/- |
| Draw | Will be made on the spot |
| Prize Distribution | Will take place immediately after the game at 4:00 PM with High Tea. Prizes will be awarded in the following categories: Winner and Runner-up prizes in each of the following Age categories: Category A : Over 14-18 years Category B : 10-14 years Category C : Below 10 years |
Posted on 03-02-2026
48th Jubilee Golf Tournament 2026 for Ladies & Gentlemen
| Dates | Sat, 21st Feb for Ladies, and Gentlemen with handicap 19 & above. Sun, 22nd Feb for Outstation Guests & Gentlemen with handicap 18 & below. |
| Venue | Golmuri Golf Course |
| Format | Stroke Play over 18 Holes |
| Handicap Allowed | Gentlemen Max 36, Ladies Max 24 |
| Ties | Ties will be resolved on better net score over back-9, viz. last 9, 6, 3 and last hole, irrespective of your tee-off hole. |
| GoY Points | Shall be awarded as per points chart on the website. |
| Prizes |
Ladies
Gentlemen
Veterans
Outstation Guests
A player can win more than one Main Prize. Player winning any of the Main Prizes is not entitled to win any of the Category Prizes. On-Course Prizes (Spot & Overall): Closest to Pin, Longest Drive, Straightest Drive. One person in a 3/4 ball can get maximum one spot prize only. |
| Prize Distribution | Prize Distribution will be held on Sunday, 22nd Feb, 7:00 PM onwards over cocktails and dinner to which every participant (except juniors) is cordially invited. Participants with Couple entry are invited with their spouse. |
| Entries | Only via online registration before Wednesday 18th Feb, 11 AM. Important: A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Please register only after carefully reviewing your availability for the tournament. Once the draw is published, Entry Fee is non-refundable. |
| Draw | Draw will be made for both days based on a staggered start. Choice of Early Morning (EM) / Late Morning (LM) slots is available. LM slot will begin immediately following last tee off in EM slot. |
| Entry Fee for Jamshedpur Golf Members | Rs 3500/- per participant, Rs 4000/- with non-playing spouse. Playing couples must register separately as Singles. |
| Entry Fee for Outstation Golfers |
|
| Entry Closes on | Wednesday, 18th Feb, 11 AM |
Golmuri course will be reserved on 21st & 22nd Feb for Jubilee Golf tournament.
Posted on 03-02-2026
Medal Round for Ladies & Gentlemen
| Date | Sunday, 15th Feb 2026 |
| Venue | Beldih Golf Course |
| Format | Stableford over 18 Holes |
| Handicap Allowed | Ladies: Max 30 Gentlemen: Max 24 |
| Ties | Ties will be resolved on better last 9,6,3 and last hole. |
| GoY Points | As per the new points chart on the website. |
| Entries | Only via online registration before Thursday 12th Feb, 9 PM. Important: A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Please register only after carefully reviewing your availability for the tournament. Once the draw is published, Entry Fee is non-refundable. |
| Draw | Draw will be made based on a staggered start. Choice of Early Morning (EM) / Late Morning (LM) slots is available. EM slot will begin at 6:30 AM. LM slot will begin at 11 AM. While preference to opt for EM/LM is being offered to golfers, the committee may request some golfers to switch from EM to LM or vice versa in order to balance the draw and ensure that all groups finish in time the same day. |
| Score Submission | Physical scorecard, duly signed by all players in the group to be submitted immediately after completing the round. Each player signing the card to ensure correct score entry of all players on the card. |
| Entry Fee | Rs 200/- |
| Entry Closes on | 12th Feb, 9 PM |
Beldih course will be reserved on Sunday, 15th Feb for the Medal round.
Posted on 03-02-2026
TSL Corporate Golf 2026
Results, Score Sheets, Handicap Revisions
| Results |
| Score Sheet |

Posted on 01-02-2026
TSL Corporate Golf


Posted on 31-01-2026
Medal Round - Results, GoY Points, Handicap Revision
| Result Ladies |
| Result Gentlemen |

Posted on 26-01-2026
Medal Round Draw
| View / Download |
Posted on 23-01-2026
Republic Day Fun Golf
ENTRIES CLOSE ON SAT, 24th JAN AT 7:00 PM
Register Now
| View Notice |
Posted on 23-01-2026
Medal Round for Ladies & Gentlemen, 25th Jan
| Date | Sunday, 25th Jan 2026 |
| Venue | Golmuri Golf Course |
| Format | Stableford over 18 Holes |
| Handicap Allowed | Ladies: Max 30 Gentlemen: Max 24 |
| Ties | Ties will be resolved on better last 9,6,3 and last hole. |
| GoY Points | As per the new points chart on the website. |
| Entries | Only via online registration before Friday 23rd Jan, 9 PM. |
| Draw | Draw shall be made for all participants. Choice of Early Morning (EM) / Late Morning (LM) slots is available. LM slot will begin from 10:30 AM |
| Score Submission | Physical scorecard, duly signed by all players in the group to be submitted immediately after completing the round. Each player signing the card to ensure correct score entry of all players on the card. |
| Entry Fee | Rs 200/- |
| Entry Closes on | 23rd Jan, 9 PM |
Golmuri course will be reserved on Sunday, 25th Jan for the Medal round.
Important: A NO SHOW or last minute cancellation jeopardizes the tournament fixture and inconveniences other players playing in the same group. Golfers are requested to register only after carefully reviewing your availability for the tournament.
Posted on 23-01-2026
Handicap Revision

Posted on 17-01-2026
75th Steel City Platinum Jubilee Golf - Results & Score Sheets
| Results |
| Score Sheet Nora Haley Cup |
| Score Sheet Seniors 9 Hole Tournament |
| Score Sheet Men Hcap 18 and Below |
| Score Sheet Men Hcap 19-36 |
| Score Sheet Guest Golfers |
Posted on 17-01-2026
75th Steel City Platinum Jubilee Golf - Saturday Draw
| View / Download |
Posted on 16-01-2026
75th Steel City Platinum Jubilee Golf, Nora Haley Cup & Seniors 9-hole Tournament - Friday Draw
| View / Download |
Posted on 15-01-2026
Handicap Revision

Posted on 04-01-2026
Captain's Cup - Results

| Ladies Result Sheet |
| Gentlemen Result Sheet |
Posted on 04-01-2026
Captain's Cup - Sunday Draw

Posted on 02-01-2026
Captain's Cup - Saturday Draw

Posted on 02-01-2026
- Golf Calendar
Bulletin Board
GoY Points
Archive

