Gentlemen Golfer of the Year Points 2025-26
| Bushen Raina Memorial Trophy 2025 | 47th Jubilee Golf Tournament | Jamshedpur Medal Round 01/02 March 2025 | Jamshedpur Medal Round 29/30 March 2025 | Beldih Trophy 2025 | Parvez Mehta Qualifier + Jamshedpur Medal Round September 2025 | Parvez Mehta 2025 | Jamshedpur Challenge Gentlemen 2025 | Gentlemen Medal Round - cum - Tata Open ProAm Qualifier | Captains Cup 2026 | 75th Steel City Platinum Jubilee Golf 2026 | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLFER | 02-02-2025 | 16-02-2025 | 02-03-2025 | 30-03-2025 | 29-06-2025 | 14-09-2025 | 19-10-2025 | 02-11-2025 | 23-11-2025 | 04-01-2026 | 17-01-2026 | |
| Subodh Kumar | 55 | 50 | 36 | 34 | 13 | 34 | 222 | |||||
| Nitin Khosla | 32 | 40 | 40 | 55 | 3 | 170 | ||||||
| Chandra Mani Dubey | 40 | 37 | 33 | 45 | 155 | |||||||
| R Ganeshan | 55 | 38 | 1 | 55 | 149 | |||||||
| Sanjay Panda | 30 | 60 | 50 | 140 | ||||||||
| Nipam Mehta | 55 | 28 | 30 | 26 | 139 | |||||||
| Rajesh Bahadur | 9 | 45 | 45 | 7 | 28 | 134 | ||||||
| Amrik Singh | 45 | 30 | 33 | 108 | ||||||||
| Rajesh Singh | 45 | 45 | 90 | |||||||||
| Rounak Kumar Dubey | 40 | 46 | 86 | |||||||||
| Varun Soni | 32 | 35 | 11 | 78 | ||||||||
| Sanjay Jha | 38 | 40 | 78 | |||||||||
| Prashant Maurya | 15 | 15 | 42 | 72 | ||||||||
| Upendra Pradhan | 39 | 30 | 69 | |||||||||
| Dinesh Kumar Ranjan | 26 | 34 | 7 | 67 | ||||||||
| Mrinal Kanti Paul | 30 | 36 | 66 | |||||||||
| K K Singh | 36 | 30 | 66 | |||||||||
| Nishant Jha | 65 | 65 | ||||||||||
| Gaurav Rungta | 33 | 26 | 59 | |||||||||
| Rupesh Katriar | 28 | 28 | 56 | |||||||||
| Hamid Raza Khan | 55 | 55 | ||||||||||
| Rajesh Roshan | 55 | 55 | ||||||||||
| Subhankar Bhowmick | 43 | 9 | 52 | |||||||||
| Rajesh Patel | 20 | 30 | 50 | |||||||||
| Rohhit Narendra Tiwary | 11 | 38 | 49 | |||||||||
| Biren Kumar | 48 | 48 | ||||||||||
| Mudili Vinod Kumar | 45 | 45 | ||||||||||
| Taranpreet Singh Khanuja | 44 | 44 | ||||||||||
| Sanjay Sabherwal | 5 | 38 | 43 | |||||||||
| Saurav Das | 41 | 41 | ||||||||||
| Tapas Kumar Bala | 40 | 40 | ||||||||||
| Arun Gaur | 40 | 40 | ||||||||||
| Ravi Rungta | 20 | 20 | 40 | |||||||||
| Anil Kumar Chaube | 38 | 38 | ||||||||||
| Bipin Patel | 38 | 38 | ||||||||||
| Arjun Munda | 38 | 38 | ||||||||||
| Dheer Dutta | 36 | 36 | ||||||||||
| Rajeev Kumar | 36 | 36 | ||||||||||
| Pawan Singh Marwa | 30 | 6 | 36 | |||||||||
| N S Raju | 36 | 36 | ||||||||||
| Parvesh Kumar Dhawan | 28 | 7 | 35 | |||||||||
| Chandrabhooshan Rai Baronia | 34 | 34 | ||||||||||
| Basudev Chowdhary | 34 | 34 | ||||||||||
| Vishal Pandey | 33 | 33 | ||||||||||
| Sourabh Agarwal | 32 | 32 | ||||||||||
| Arunava Das | 32 | 32 | ||||||||||
| Raghav Agarwal | 32 | 32 | ||||||||||
| Ranaveer Sinha | 31 | 31 | ||||||||||
| Sanjay Verma | 30 | 30 | ||||||||||
| Vikash Agarwal | 30 | 30 | ||||||||||
| Umang Jhunjhunwala | 15 | 13 | 28 | |||||||||
| Rama Shankar | 26 | 26 | ||||||||||
| Navtez Singh | 25 | 25 | ||||||||||
| Sunil Marwah | 20 | 20 | ||||||||||
| Navin Gutgutia | 5 | 11 | 16 | |||||||||
| Kishore Singh | 15 | 15 | ||||||||||
| Amit Garg | 13 | 13 | ||||||||||
| Aryavir Singh | 13 | 13 | ||||||||||
| Subhamay Das | 7 | 5 | 12 | |||||||||
| Pradeep Adesara | 11 | 11 | ||||||||||
| Raman Jha | 9 | 9 | ||||||||||
| Anil Kumar | 9 | 9 | ||||||||||
| Pratham Choudhary | 6 | 6 | ||||||||||
| Alam Noori | 5 | 5 | ||||||||||
| Nikhil Adesara | 3 | 1 | 4 | |||||||||
| Prashant Sharma | 3 | 3 | ||||||||||
| Aarav Wadhera | 3 | 3 | ||||||||||
| Shrikant Nair | 1 | 1 | ||||||||||
| Nishant Adesara | 1 | 1 |

