Golmuri Golf Course
Built a good nine decades after Beldih Golf Course in 2012, Golmuri is an 18-hole golf course with tight fairways and well-located bunkers, giving golfers of all levels of expertise a tough challenge. This course is an 18-hole par 72 course.
This course is very versatile to the extent that players will know just how to strike the ball from each conceivable lie. Here, players need to be extremely accurate, since it pays to know how to fade or hook around trees.
It is build on a base of adobe clay, sand and rock or a mix of them. Golmuri is shaped by the surrounding hilly region on which it stands. Its safe, fun and inviting environs make it a golf course that people would love to return to. It’s also the ideal setting for anyone wanting to host a luncheon, weekend brunch, private banquet or reception at its clubhouse.
Golmuri Golf Course hosts several golf tournaments such as the TATA Pro Am.
Course Type | Private |
Founded In | 2012 |
Address | Golmuri Golf Course Golmuri Club Golmuri, Jamshedpur |
Number of Holes | 18 |
Metal Spikes | Not Allowed |
Play 5-Balls | Not Allowed |
Hand Trolley | Allowed |
Hole-wise Data
Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 |
---|---|---|---|---|---|---|---|---|
Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 |
Hole 1
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 3 | 17 | 150 Yard | |
White Tee | 3 | 17 | 185 Yard | |
Pro Tee | 3 | 17 | 185 Yard |
Hole 2
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 5 | 9 | 452 Yard | |
White Tee | 5 | 9 | 484 Yard | |
Pro Tee | 5 | 9 | 515 Yard |
Hole 3
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 5 | 5 | 427 Yard | |
White Tee | 5 | 5 | 462 Yard | |
Pro Tee | 5 | 5 | 495 Yard |
Hole 4
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 15 | 247 Yard | |
White Tee | 4 | 15 | 264 Yard | |
Pro Tee | 4 | 15 | 278 Yard |
Hole 5
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 3 | 11 | 123 Yard | |
White Tee | 3 | 11 | 172 Yard | |
Pro Tee | 3 | 11 | 189 Yard |
Hole 6
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 3 | 310 Yard | |
White Tee | 4 | 3 | 359 Yard | |
Pro Tee | 4 | 3 | 396 Yard |
Hole 7
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 3 | 13 | 148 Yard | |
White Tee | 3 | 13 | 171 Yard | |
Pro Tee | 3 | 13 | 200 Yard |
Hole 8
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 1 | 328 Yard | |
White Tee | 4 | 1 | 401 Yard | |
Pro Tee | 4 | 1 | 445 Yard |
Hole 9
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 5 | 7 | 412 Yard | |
White Tee | 5 | 7 | 472 Yard | |
Pro Tee | 5 | 7 | 509 Yard |
Hole 10
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 12 | 328 Yard | |
White Tee | 4 | 12 | 349 Yard | |
Pro Tee | 4 | 12 | 369 Yard |
Hole 11
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 10 | 323 Yard | |
White Tee | 4 | 10 | 331 Yard | |
Pro Tee | 4 | 10 | 349 Yard |
Hole 12
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 14 | 236 Yard | |
White Tee | 4 | 14 | 263 Yard | |
Pro Tee | 4 | 14 | 289 Yard |
Hole 13
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 8 | 297 Yard | |
White Tee | 4 | 8 | 305 Yard | |
Pro Tee | 4 | 8 | 325 Yard |
Hole 14
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 3 | 16 | 123 Yard | |
White Tee | 3 | 16 | 142 Yard | |
Pro Tee | 3 | 16 | 142 Yard |
Hole 15
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 4 | 4 | 303 Yard | |
White Tee | 4 | 4 | 320 Yard | |
Pro Tee | 4 | 4 | 339 Yard |
Hole 16
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 5 | 2 | 451 Yard | |
White Tee | 5 | 2 | 473 Yard | |
Pro Tee | 5 | 2 | 539 Yard |
Hole 17
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 3 | 18 | 108 Yard | |
White Tee | 3 | 18 | 135 Yard | |
Pro Tee | 3 | 18 | 143 Yard |
Hole 18
Tee | Color | Par | Index | Length |
---|---|---|---|---|
Ladies Tee | 5 | 6 | 478 Yard | |
White Tee | 5 | 6 | 495 Yard | |
Pro Tee | 5 | 6 | 509 Yard |
Season Availability
Open all year
Playing Timings for visitors/guests
Sunrise to Sunset on All Days
Green Fees for visitors
Walk-in Guests: Rs. 1500
Walk-in Guests (Indian National): Rs. 1000
Members Guest: Rs. 500
IGU Member: Rs. 500
Dress Code Policy
No denim, collared shirt or bermuda shorts.