Player Handicaps
Effective from 01-11-2025
| Aviators | Hcap Golmuri |
|---|---|
| Mudili Vinod Kumar (Captain) | 10 |
| Akshat Khemani | 9 |
| Arun Gaur | 8 |
| Hamid Raza Khan | 15 |
| Mrinal Kanti Paul | 14 |
| Prashant Maurya | 13 |
| Rajendra Luktuke | 23 |
| Rajiv Mehta | 13 |
| Sanjay Panda | 13 |
| Saurav Das | 13 |
| Bogey Brothers | Hcap Golmuri |
|---|---|
| Rupesh Katriar (Captain) | 15 |
| Amit Garg | 19 |
| Arjun Munda | 12 |
| Chandan Kauntia | 22 |
| K K Singh | 23 |
| Parvesh Kumar Dhawan | 15 |
| Prabir P Patel | 23 |
| Raman Jha | 16 |
| Sujata Sachdev | 14 |
| Taranpreet Singh Khanuja | 10 |
| Eagle Eye | Hcap Golmuri |
|---|---|
| Rohit Singh (Captain) | 22 |
| Anahita Taunk | 23 |
| Arunava Das | 18 |
| Avijit Bose | 24 |
| Jenny Benedict | 24 |
| Krishna Kumar Sharma | 13 |
| Prashant Sharma | 14 |
| Rajesh Mishra | 17 |
| Rajesh Singh | 16 |
| Sumit Kumar Mahato | -3 |
| Fairway Masters | Hcap Golmuri |
|---|---|
| Anil Kumar (Captain) | 24 |
| Gokul Choudhary | 7 |
| Jasmine Adesara | 24 |
| Naitik Agarwal | 13 |
| Navin Gutgutia | 19 |
| Rajesh Roshan | 17 |
| Rama Shankar | 18 |
| Ujjal Chakravarty | 20 |
| Vansh Chatrath | 12 |
| Vibhuti Dhand Adesara | 16 |
| Flying Sunrisers | Hcap Golmuri |
|---|---|
| R Ganeshan (Captain) | 14 |
| DB Sundara Ramam | 24 |
| Devender Bansal | 16 |
| Devraj Mahato | 11 |
| Dinesh Kumar Ranjan | 18 |
| Kiah Adesara | 24 |
| Nipam Mehta | 13 |
| Nishant Adesara | 19 |
| Phanindra Mahato | 20 |
| Vishal Gandhi | 15 |
| Red Hawk | Hcap Golmuri |
|---|---|
| Deepak Sahay (Captain) | 24 |
| Alam Noori | 24 |
| Anand Kr. Agarwalla | 24 |
| Arshad Ali | 6 |
| Aryavir Singh | 3 |
| Ashok Kr Jha | 23 |
| Bal krishan wadera | 24 |
| Kishore Singh | 18 |
| Ratnesh Kumar Singh | 18 |
| Sanjay Jha | 12 |
| Swing Masters | Hcap Golmuri |
|---|---|
| Neeraj Kr. Sinha (Captain) | 19 |
| Ajay Kumar Mishra | 24 |
| Anil Kumar Shukla | 19 |
| Anil Kumar Singh Harshana | 21 |
| Bhavya Rajen Kamani | 24 |
| Chandra Mani Dubey | 16 |
| Ravi Khandelwal | 24 |
| Rounak Kumar Dubey | 10 |
| Sharat Kumar | 22 |
| Upendra Pradhan | 18 |
| Tiger's Knights | Hcap Golmuri |
|---|---|
| Rohhit Narendra Tiwary (Captain) | 10 |
| Anil Kumar Chaube | 17 |
| Harsh Kr Pandey | 11 |
| Minoo Rawat | 22 |
| Nitin Khosla | 4 |
| Punam Doshi | 17 |
| Rajesh Bahadur | 8 |
| Varun Soni | 7 |
| Vinayak Siddhi | 17 |
| Yuya Yoshida | 10 |
Computation Details
| Golfer | Current Index | Applied Index | Hcap Golmuri | |
|---|---|---|---|---|
| 1 | Ajay Kumar Mishra | 26 | 26 | 26 |
| 2 | Akshat Khemani | 11.3 | 11.3 | 9 |
| 3 | Alam Noori | 27.3 | 27.3 | 27 |
| 4 | Amit Garg | 19.9 | 19.9 | 19 |
| 5 | Anahita Taunk | 22.7 | 22.7 | 23 |
| 6 | Anand Kr. Agarwalla | 24.3 | 24.3 | 24 |
| 7 | Anil Kumar | 26 | 26 | 26 |
| 8 | Anil Kumar Chaube | 18.5 | 18.5 | 17 |
| 9 | Anil Kumar Shukla | 20.5 | 20.5 | 19 |
| 10 | Anil Kumar Singh Harshana | 22 | 22 | 21 |
| 11 | Arjun Munda | 14 | 14 | 12 |
| 12 | Arshad Ali | 8.2 | 8.2 | 6 |
| 13 | Arun Gaur | 10.6 | 10.6 | 8 |
| 14 | Arunava Das | 18.9 | 18.9 | 18 |
| 15 | Aryavir Singh | 5.8 | 5.8 | 3 |
| 16 | Ashok Kr Jha | 24.1 | 24.1 | 23 |
| 17 | Avijit Bose | 26.5 | 26.5 | 26 |
| 18 | Bal krishan wadera | 27.7 | 27.7 | 27 |
| 19 | Bhavya Rajen Kamani | 29.4 | 29.4 | 29 |
| 20 | Chandan Kauntia | 23.2 | 23.2 | 22 |
| 21 | Chandra Mani Dubey | 17.7 | 17.7 | 16 |
| 22 | DB Sundara Ramam | 26.9 | 26.9 | 27 |
| 23 | Deepak Sahay | 28 | 28 | 28 |
| 24 | Devender Bansal | 17.6 | 17.6 | 16 |
| 25 | Devraj Mahato | 12.9 | 12.9 | 11 |
| 26 | Dinesh Kumar Ranjan | 18.9 | 18.9 | 18 |
| 27 | Gokul Choudhary | 9.1 | 9.1 | 7 |
| 28 | Hamid Raza Khan | 16.9 | 16.9 | 15 |
| 29 | Harsh Kr Pandey | 12.5 | 12.5 | 11 |
| 30 | Jasmine Adesara | 25.2 | 25.2 | 26 |
| 31 | Jenny Benedict | 29.7 | 29.7 | 31 |
| 32 | K K Singh | 23.4 | 23.4 | 23 |
| 33 | Kiah Adesara | 29.2 | 29.2 | 30 |
| 34 | Kishore Singh | 18.9 | 18.9 | 18 |
| 35 | Krishna Kumar Sharma | 14.5 | 14.5 | 13 |
| 36 | Minoo Rawat | 22 | 22 | 22 |
| 37 | Mrinal Kanti Paul | 15.7 | 15.7 | 14 |
| 38 | Mudili Vinod Kumar | 11.8 | 11.8 | 10 |
| 39 | Naitik Agarwal | 14.6 | 14.6 | 13 |
| 40 | Navin Gutgutia | 20 | 20 | 19 |
| 41 | Neeraj Kr. Sinha | 19.7 | 19.7 | 19 |
| 42 | Nipam Mehta | 15 | 15 | 13 |
| 43 | Nishant Adesara | 20.2 | 20.2 | 19 |
| 44 | Nitin Khosla | 6.5 | 6.5 | 4 |
| 45 | Parvesh Kumar Dhawan | 16.4 | 16.4 | 15 |
| 46 | Phanindra Mahato | 20.7 | 20.7 | 20 |
| 47 | Prabir P Patel | 23.5 | 23.5 | 23 |
| 48 | Prashant Maurya | 14.4 | 14.4 | 13 |
| 49 | Prashant Sharma | 15.8 | 15.8 | 14 |
| 50 | Punam Doshi | 17.2 | 17.2 | 17 |
| 51 | R Ganeshan | 15.7 | 15.7 | 14 |
| 52 | Rajendra Luktuke | 24 | 24 | 23 |
| 53 | Rajesh Bahadur | 10.2 | 10.2 | 8 |
| 54 | Rajesh Mishra | 18.1 | 18.1 | 17 |
| 55 | Rajesh Roshan | 18.4 | 18.4 | 17 |
| 56 | Rajesh Singh | 17.8 | 17.8 | 16 |
| 57 | Rajiv Mehta | 14.9 | 14.9 | 13 |
| 58 | Rama Shankar | 19.3 | 19.3 | 18 |
| 59 | Raman Jha | 17.4 | 17.4 | 16 |
| 60 | Ratnesh Kumar Singh | 18.8 | 18.8 | 18 |
| 61 | Ravi Khandelwal | 28.4 | 28.4 | 28 |
| 62 | Rohhit Narendra Tiwary | 12 | 12 | 10 |
| 63 | Rohit Singh | 22.8 | 22.8 | 22 |
| 64 | Rounak Kumar Dubey | 11.6 | 11.6 | 10 |
| 65 | Rupesh Katriar | 16.8 | 16.8 | 15 |
| 66 | Sanjay Jha | 13.7 | 13.7 | 12 |
| 67 | Sanjay Panda | 14.7 | 14.7 | 13 |
| 68 | Saurav Das | 14.6 | 14.6 | 13 |
| 69 | Sharat Kumar | 23 | 23 | 22 |
| 70 | Sujata Sachdev | 14.3 | 14.3 | 14 |
| 71 | Sumit Kumar Mahato | -0.2 | -0.2 | -3 |
| 72 | Taranpreet Singh Khanuja | 12.4 | 12.4 | 10 |
| 73 | Ujjal Chakravarty | 21.4 | 21.4 | 20 |
| 74 | Upendra Pradhan | 19.5 | 19.5 | 18 |
| 75 | Vansh Chatrath | 13.4 | 13.4 | 12 |
| 76 | Varun Soni | 9.5 | 9.5 | 7 |
| 77 | Vibhuti Dhand Adesara | 16.5 | 16.5 | 16 |
| 78 | Vinayak Siddhi | 18.6 | 18.6 | 17 |
| 79 | Vishal Gandhi | 16.9 | 16.9 | 15 |
| 80 | Yuya Yoshida | 12.2 | 12.2 | 10 |

